We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with five diverse branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
China factory supply DQ704A 70HP 4wd Four wheel Agriculture Farming Tractor with AC cabin Scorching selling in Chile
Tractor Principal Characteristics and Advantages:
1.Geared up renowned brand name engine demonstrating advanced potential,minimal fuel consumption,substantial economic effectiveness.
two. Streamlined visual appeal layout, lovely and generous.
three.Transmission Situation adopt meshed shift and incorporate the gearbox interlock gadget tends to make the operation more easily,dependable and easier.
four. Double action clutch with disc spring, carry out steadily and effortless to operate.
five. Entirely hydraulic steering system significantly reduced driver’s perform power.
six. Wet disc brake system, reputable brake efficiency.
7. Separate injection of hydraulic oil, trustworthy to operate.
8. The lifter with power and situation adjustment, with reputable lift.
9. Tractor PTO:
PTO in Double velocity : 540/760 or 1000 r/min Optional, For high functioning efficiency.
PTO shaft of six or eight spline Optional, adaptable for agricultural gear of all in excess of the world.
ten. Massive Chassis and Hefty-duty Rear axle for Sturdy Sturdy device.
11. Entire series gentle, ROPS,Sunshade/Cover, Supporter/Heater/Air-conditioned cabin are all obtainable, for far more cozy driving environment.
Tractor Primary specificaiton and Technological parameters:
Model | DQ704A | |
Travel type | 4×4, Four wheel generate | |
Motor | ||
Model | Yuchai or YTO | |
Variety of engine | 4 cylinder, in-line, drinking water awesome, normal aspirate | |
Product | YT4B4-22 | |
Bore x stroke | 108 x 130mm | |
Displacement | 4.76L | |
Ratio | eighteen:one | |
Ability of gasoline tank(L) | 125L | |
Motor electricity at rated speed (kw) | 51.five | |
Rated pace (r/min) | 2200 | |
Gas tank capability (L) | a hundred twenty five | |
Transmission | ||
Clutch | damp,twin-phase type | |
Equipment box | 8F+8R or 12F+12R shuttle gearshift | |
Equipment box type | Joggle go over type | |
Differential | Near kind, four planetary bevel equipment | |
Tyre | ||
Front tire | 8.three-24 /nine.five-twenty(optional) | |
Rear tire | eleven-32 /fourteen.nine-28(optional) | |
Working unit | ||
Three point linkage | Rear, group II, force, place management | |
Hydraulic output gadget | two-Group (optional) | |
PTO type | Semi-separate, six spline, 540/760rpm | |
Specialized parameter | ||
Steering | Hydraulic steering | |
Brake sort | Wet, disc variety | |
Total size (LxWxH) (mm) | 3593x1850x2568 | |
Weight (kg) | 2550 | |
Wheel foundation(mm) | 2040 | |
Observe base (mm) | Front wheel | 1250-1350 |
Rear wheel | 1300-1500 | |
The smallest clearance (mm) | 370 | |
Entrance tire | 8.3-24 | |
Rear tire | eleven.-32 | |
Optional Configuration | ||
ROPS, Canopy(Sunshade), Front ballast, Rear ballast, Supporter cabin, Heater cabin, Air-conditioning cabin, two-Group Hydraulic output valve, Big R1 tire F9.five-20/R14.9-28, Paddy tires, Air brake, Swing draw bar | ||
Loading Amount/Container | 1 set/20ft container, three sets/40HQ |
DQ704A 70HP 4wd Tractor detai EPT display :
EPT Manufacutring Line:
Strictly Inspecting and Complete Testing for guaranteeing high quality solution:
Customlized Tractor Packing and Transporting services to satisfy distinct customers demand
DQ704A 70HP 4wd tractor have different Optional configurations for decide on:
Greatest price will be quoted for you as quickly as acquire your Requirement !