We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 various branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our goods are made by modern computerized machinery and gear.a specialised provider of a full selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Our In 2000, EPG took the guide in getting ISO14001 atmosphere administration certification and thereafter handed the inspection of clear manufacturing and recycling financial system, winning the title of “Zhejiang Inexperienced Company”.massive inventory levels on zinc plated, strong metal shaft collars guarantee prompt fulfillment of any dimensions need. Unplated, black-oxide and stainless steel reliable collars are conveniently offered. Black-oxide metal clamp type collars are likewise stocked for unbeatable support. Mounted bearing and linear bearing orders are often shipped inside of 24 hrs and our turn-about time on cut-to-duration linear shafting will exceed your anticipations. Standard single-strand roller chain, standardized by ASME, is an assembly of alternating pin links and roller backlinks. The length between pin centers is named the pitch. The pitch is what categorizes the size of the chain. The more substantial the pitch, the increased the load ranking. Chains with tiny pitches have more compact hundreds, function a lot more quietly, and at increased speeds. Multi-strand, tiny-pitch roller chains are a great solution for higher-load, large-velocity applications. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal selection according to your prerequisite
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
2, Primary materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Area: Shot peening, black, blue or authentic
5, Deal way: Plastic bag+ carton box+ plywood circumstance
1
two our workshop
three Te EPT Equipments
We are a foremost manufacturer of mechanical transmission spare parts, as effectively as many many years one particular of reputable and trustworthy suppliers for European, The usa, Iran market etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | 20.fifty seven | thirteen.5 | four.forty seven | 26.7 | 1.8 | 8 | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | 20.57 | thirteen.5 | four.forty seven | 26.seven | 2 | 17.5 | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | thirteen.five | 5.08 | 29.seven | two.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.8 | 7.01 | 34.three | two.eight | 26.seven | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.three | 41 | ||
S45 | 41.four | 15.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.one | two.8 | 17.eight | one.six |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | two.8 | 17.eight | 1.68 |
S52-H | 38.one | 15.24 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.1 | 32 | ||
S55 | 41.4 | seventeen.seventy eight | 22.23 | 28.ninety six | 17.3 | five.74 | 38.one | 2.8 | seventeen.eight | 1.eight |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 32 | 2.25 | |
S55V | forty one.4 | 17.seventy eight | 22.23 | 35.three | 20.seven | eight.27 | 39.4 | two.nine | 45 | two.22 |
S55R | forty one.4 | seventeen.78 | 22.23 | 34.five | 21.two | five.72 | 37.5 | 2.6 | 45 | two.forty nine |
S55RH | forty one.four | 17.seventy eight | 22.23 | forty one.four | 22.4 | 8.9 | forty six.4 | four | eighty four.five | two.74 |
S62 | 41.ninety one | 19.05 | 25.four | 32 | seventeen.three | five.seventy four | 40.6 | six.2 | 26.seven | one.87 |
S62-H | forty one.91 | 19.05 | twenty five.four | 32 | 17.3 | 5.seventy four | 40.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.ninety two | forty three.2 | 4 | 44.5 | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.ninety two | forty three.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | eight.92 | 50.eight | 4 | forty four.5 | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | 50.eight | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | forty three | 3 | 55 | two | |
LV40 | 40 | twelve | 22 | seventeen.5 | six | forty one | 3 | 31.4 | one.53 | |
P41.three | 41.three | 15.88 | 22.23 | 35.three | twenty.seven | 8.27 | 39.4 | 3 | fifty | 2.forty five |
P40.6 | 40.6 | fifteen.88 | 20 | 35.forty five | 20.seven | eight.27 | 39.4 | three | 35 | one.fifty five |
40SH | 12.7 | 7.95 | seven.eighty four | twelve | three.ninety six | 19.9 | two.03 | 22.4 | .82 | |
50SH | fifteen.875 | 10.16 | 9.four | 15.09 | 5.08 | 23.four | two.forty two | thirty.four | one.25 | |
60SH | 19.05 | eleven.91 | twelve.57 | 25.fifty four | eighteen | five.94 | 31.six | three.twenty five | forty four.1 | 1.87 |
80SH | 25.4 | 15.88 | fifteen.75 | 24 | 7.ninety two | 37.7 | four | 88.two | three.1 | |
100SH | 31.seventy five | 19.05 | 18.9 | thirty | 9.fifty three | forty six.nine | 4.eight | 116.six | 4.52 | |
120SH | 38.one | 22.23 | twenty five.22 | 35.seven | eleven.one | fifty seven.5 | 5.6 | 158.two | six.six | |
630SK | 19.05 | 14.28 | 9.53 | 17.15 | 18.1 | seven.eleven | 28 | 3.six | 42 | 2.eighteen |
630H | 19.05 | eleven.ninety one | 9.53 | 18.one | five.ninety four | 27.eight | 3.25 | 42 | 2.sixteen | |
C40, C08A-1 | 12.7 | seven.ninety five | seven.85 | 12 | three.ninety six | 16.six | 1.5 | 14.1 | .78 | |
C50, C10A-one | fifteen.875 | ten.sixteen | nine.four | 15.09 | 5.08 | 20.7 | two | 22.2 | 1.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | twelve.fifty seven | 18 | 5.ninety four | 25.nine | 2.42 | 31.eight | one.86 | |
C80, C16A-one | twenty five.4 | 15.88 | 15.seventy five | 24 | seven.92 | 32.7 | three.25 | 56.seven | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | eighteen.9 | thirty | nine.53 | 40.4 | four | 88.5 | four.fifty one | |
C120, C24A-one | 38.1 | 22.23 | 25.22 | 36.2 | 11.1 | 50.three | 4.eight | 127 | six.sixty three | |
C550 | 41.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.two | 2.7 | 39.eight | one.ninety four |
C550-H | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 39 | three | 39.eight | 2.24 |
C620 | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | forty two.two | three.fifteen | 39.one | 2.35 |
C620-H | 42.01 | seventeen.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.2 | fifty seven.eight |
At current, For South American, European, and Asian market place, our excellent products are fabricated in accordance to your need and our high quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company jointly, and appear ahead to hearing from you before long
The use of first gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the detailed replacement parts contained herein are not sponsored, approved, or made by the OEM.